| AMEND DATE | EVENT | EVENT DATE |
|---|---|---|
| 07FEB08 | The "Southern Cross" Memorial was opened at Eagle Farm. (Date sourced from "Flypast" by Parnell & Boughton) | 17AUG58 |
| 09DEC06 | First Ilyushin IL-18 (originally thought to have been on 08OCT92 but now corrected thanks to David Thollar). | 25MAY68 |
| 30SEP04 | Important Notice | - |
| 30SEP04 | The entry describing the arrival of the first Empire flying boat has been corrected and updated. | 21DEC37 |
| 24MAR02 | Last Flight West F-28 | 23MAR02 |
| 24MAR02 | Last Ansett departure | 02FEB02 |
| 24MAR02 | Last scheduled Ansett passenger flight | 02FEB02 |
| 24MAR02 | First B737-800 for Qantas | 02FEB02 |
| 24MAR02 | First B737-800 for Virgin Blue | 11NOV01 |
| 24MAR02 | Ansett resumed operations | 07OCT01 |
| 24MAR02 | Ansett suspended operations | 14SEP01 |
| 26MAY01 | First Virgin Blue B737-700 | 01MAY01 |
| 26MAY01 | First IL-86 | 06MAY01 |
| 26MAY01 | Airtrain commenced operations | 07MAY01 |
| 26MAY01 | Ted Wixted passed away | 17MAY01 |
| 11MAY01 | All of the images have been rescanned and increased in size. | - |
| 01NOV00 | "Squawk Ident" has undergone a major update. The "Frames" version has been laid to rest and replaced with a new main menu. The most significant change is on the "Index" page which now has greatly enhanced functionality. The dates are now linked to the relevant event on the chronology pages and an alphabetical menu now appears at the top of the index. Each section of the index also has an "Up" arrow to speed return to the top of the index to facilitate further selections. Event dates on this "Updates" page are also linked to the chronology pages. | - |
| 29OCT00 | British Airways LRS | 28OCT00 |
| 29OCT00 | First British Airways TriStar | 01FEB90 |
| 02SEP00 | Global Air Leasing B747SP arrived | 19MAR00 |
| 02SEP00 | Virgin Express B737 arrived | 02JUN00 |
| 02SEP00 | Virgin Blue promotional flight | 10JUL00 |
| 02SEP00 | Impulse Airlines FRS B717 | 28AUG00 |
| 02SEP00 | Virgin Blue FRS | 31AUG00 |
| 16SEP99 | Air Pacific First Boeing 737-800 | 13JUN99 |
| 16SEP99 | EVA Air First Boeing 747-400 | 31JUL99 |
| 24MAY99 | Burnett Airways Navajo Undercarriage Collapsed | 08JAN73 |
| 09FEB99 | First Freedom (TEA) B737 (was previously recorded as 05APR97) | 06APR97 |
| 09FEB99 | "Last" Singapore Airlines B747-400. Was a seasonal substitution of no real significance. | 30JUN98 |
| 09FEB99 | First Norfolk Jet Express Service. | 31MAY97 |
| 09FEB99 | First Flight West Service BNE/NLK. | 01JUL97 |
| 08FEB99 | First B737-700 | 30SEP98 |
| 08FEB99 | Last Freedom (TACA) B737 | 04APR97 |
| AMEND DATE | EVENT | EVENT DATE |
|---|---|---|
| 09FEB99 | First Qantas Short C Class to U.K. | 05JUL38 |
| 09FEB99 | First TAA Convair 240 "Rocket Service" MEL/BNE | 23OCT50 |
| 09FEB99 | First Ansett Convair 340 | 04OCT54 |
| 09FEB99 | Last Qantas Sandringham Service - corrected date | 21JUN55 |
| 09FEB99 | First QAL F-27 Service | 14MAR60 |
| 09FEB99 | Ansett-ANA Viscount Burst Tyres on Landing | 21JUN60 |
| 09FEB99 | First Ansett-ANA DC-6B to PNG | 11JUL60 |
| 09FEB99 | Ansett-ANA F-27 Ran Off Runway | 14MAY63 |
| 09FEB99 | Ansett-ANA DC-4 Struck Approach Lights | 17MAY63 |
| 09FEB99 | Ansett-ANA Sikorsky S-61N Christened | 01MAR65 |
| 09FEB99 | Last QAL DC-3 Flight | 03DEC66 |
| 09FEB99 | Last QAL Flight | 04DEC66 |
| 09FEB99 | Ansett-ANA Viscount Nosewheel Collapse | 06JAN67 |
| 09FEB99 | DHC-6 Twin Otters Delivered to TAA | 28MAR68 |
| 09FEB99 | Ansett-ANA DC-9 Bullet Hole in Tail | 16MAY68 |
| 09FEB99 | Air Queensland Commenced ATR-42 Operations | 22MAY86 |
| 09FEB99 | TAA DC-9 Collided with Fuel Truck | 26SEP86 |
| 09FEB99 | Last Air Queensland Flight | 31MAY87 |
| 09FEB99 | Ansett BAe 146-200QT Entered Service | 13JUN89 |
| 09FEB99 | First Compass/Southern Cross Flight | 31AUG92 |
